Welcome! This forum is for USAPLTM and IPF members, coaches and supporters to discuss USAPL and IPF issues. Non-members are welcome. Please follow these few guidelines:
  1. Use an email address. (Only moderators can view it)
  2. No spam/advertisements. USAPL meet notices are ok.
  3. No personal attacks.
  4. No federation bashing.
  5. Keep bad language to a minimum.
The views and opinions expressed on this forum do not necessarily reflect those of the USAPLTM.


  


PowerLines
The Official USAPL Electronic Newsletter


| USA Powerlifting | International Powerlifting Federation |

The Unofficial USAPL Powerlifting Forum!

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

Re: PRELIMINARY Nominations 2007 Master's Bench Te

Posted By: Nectar Kirkiris
Date: Thursday, 22 March 2007, at 3:51 p.m.

In Response To: PRELIMINARY Nominations 2007 Master's Bench Team *LINK* (Nectar Kirkiris)

There was a mistake on the women's M2 (50+) nominations, which is corrected below.

class lifter top lift (lbs) top lift (kgs)
women's M1 (40-49)
123 Elizabeth Anderson 187.0 85.0
132 Diane Siveny 203.5 92.5
132 Angela Simons 209.0 95.0
148 Kathy Smith Jones 209.0 95.0
148 Paula Houston 225.5 102.5
165 Laura Styrlund 242.0 110.0
181 Malinda Baum 209.0 95.0
198 Holly Oxford 242.0 110.0
UNL Deborah Ferrell 418.0 190.0

women's M2 (50+)
105 Ann Leverett 154.0 70.0
105 Karen Poyner 126.5 57.5
114 Deb Hairston 154.0 70.0
123 Jeanne Harms 165.0 75.0
132 Ellen Stein 181.5 82.5
148 Helen Sauer 225.5 102.5
181 Michelle Sora 198.0 90.0
198 Margaret McLean 132.0 60.0
UNL Fran Houston 264.0 120.0

Men's M3 (60+)
148 Ivan Zwick 286.0 130.0
148 Jules Pellegrino 313.5 142.5
165 Bob Beamer 302.5 137.5
181 Rudy Lozano 363.0 165.0
198 Bill Philips 407.0 185.0
220 Bill Helmich 352.0 160.0
242 Cliff Tallman 429.0 195.0
242 Jerry H. Jones 418.0 190.0
275 William Morris 440.0 200.0
SHW Harry Heyman 497.2 226.0

Men's M2 (50-59)
132 Jimmy Kavarnos 220.0 100.0
165 Larry Miller 462.0 210.0
181 Jim Klostergaard 407.0 185.0
198 Roy O'Dwyer 423.5 192.5
220 Charlie Turco 484.0 220.0
242 Pat Cannon 484.0 220.0
242 Gary Pamplin 555.5 252.5
242 Greg Chrun 484.0 220.0
275 Brad Klinger 599.5 272.5
SHW Frank Beeler 555.5 252.5

Men's M1 (40-49)
132 Rex Mclaren 313.5 142.5
148 Darren Matsumoto 385.0 175.0
165 Michael Hara 528.0 240.0
181 Andy Furnas 478.5 217.5
198 Joseph McAuliffe 539.0 245.0
220 Mike Farrenteli 522.5 237.5
242 Dave Doan 616.0 280.0
242 Kevin Mayer 621.5 282.5
275 Horace Lane 654.5 297.5
SHW Bill Gillespie 698.5 317.5

Password:

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

USAPL Powerlifting Forum is maintained by Administrator with BBB .

The views and opinions expressed on this forum do not necessarily reflect those of the USAPL.